|
|
|
a
|
b
|
c
|
d
|
e
|
f
|
g
|
h
|
i
|
j
|
k
|
l
|
m
|
n
|
o
|
p
|
q
|
r
|
s
|
t
|
u
|
v
|
|
| Crude Hut | -99 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 5 | 5 | 1 | 50 | 40 |
| Sturdy Hut | -12 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 10 | 7 | 1 | 40 | 30 |
| Meager Shanty | -7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 22 | 15 | 9 | 1 | 40 | 20 |
| Common Shanty | -2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 20 | 11 | 1 | 30 | 10 |
| Rough Cottage | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 25 | 13 | 2 | 0 | 5 |
| Ordinary Cottage | 6 | 12 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 30 | 15 | 2 | 0 | 0 |
| Modest Homestead | 10 | 16 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 35 | 16 | 2 | 0 | 0 |
| Spacious Homestead | 14 | 20 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 45 | 17 | 2 | 0 | 0 |
| Modest Apartment | 18 | 25 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 50 | 18 | 3 | -10 | -10 |
| Spacious Apartment | 22 | 32 | 25 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 55 | 19 | 3 | -20 | -20 |
| Common Residence | 29 | 40 | 30 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 12 | 60 | 80 | 3 | -30 | -30 |
| Spacious Residence | 36 | 48 | 35 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 12 | 70 | 84 | 3 | -40 | -40 |
| Elegant Residence | 43 | 53 | 40 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 8 | 80 | 88 | 4 | -50 | -50 |
| Fancy Residence | 50 | 58 | 45 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 8 | 90 | 92 | 4 | -60 | -60 |
| Common Manor | 50 | 63 | 50 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 8 | 500 | 100 | 10 | -70 | -70 |
| Spacious Manor | 60 | 68 | 55 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 8 | 600 | 108 | 11 | -80 | -80 |
| Elegant Manor | 65 | 74 | 60 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 5 | 700 | 116 | 12 | -90 | -90 |
| Stately Manor | 68 | 80 | 70 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 800 | 124 | 13 | -100 | -100 |
| Modest Estate | 76 | 90 | 80 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 1600 | 184 | 15 | -110 | -110 |
| Palatial Estate | 85 | 100 | 90 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | 1900 | 200 | 16 | -120 | -120 |
|
a
|
Level at which house will devolve |
l
|
Pottery |
|
b
|
Level at which house will evolve |
m
|
Linen |
|
c
|
Entertainment |
n
|
Jewelry |
|
d
|
Water |
0
|
Beer |
|
e
|
Religion |
p
|
Crime Risk Increment |
|
f
|
Education |
q
|
Crime Risk Base |
|
g
|
Market |
r
|
Prosperity |
|
h
|
Barber |
s
|
Population |
|
i
|
Courthouse |
t
|
Tax Rate Multiplier |
|
j
|
Health |
u
|
Malaria Risk Increment |
|
k
|
Food |
v
|
Disease Risk Increment |